
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $68.8311 | $67.4545 | $65.3895 | $63.3246 | $60.5714 | Get Quotation! |
| ViewingAngle | - |
|---|---|
| OperatingTemperature | -20°C ~ 50°C |
| ProductStatus | Active |
| Package/Case | - |
| Grade | Surface Mount |
| MountingType | - |
| Wavelength | 420nm |
| ActiveArea | 13.47mm² |
| SpectralRange | 250nm ~ 900nm |
| Series | AFBR-S4N |
| Qualification | Array - 36 Element |
| Color-Enhanced | - |
| Voltage-DCReverse(Vr)(Max) | 16 V |
| Responsivity@nm | - |
| ResponseTime | - |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| DiodeType | - |
| Current-Dark(Typ) | 3.3µA |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!