1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $3.6386 | $3.5658 | $3.4567 | $3.3475 | $3.202 | Get Quotation! |
Voltage-Supply(Vcc/Vdd) | - |
---|---|
RdsOn(Typ) | 45mOhm |
OperatingTemperature | -40°C ~ 85°C |
ProductStatus | Obsolete |
Package/Case | 16-SSOP (0.154, 3.90mm Width) |
Grade | - |
MountingType | Surface Mount |
Ratio-Input:Output | - |
SwitchType | - |
Series | - |
NumberofOutputs | 6 |
Qualification | - |
SupplierDevicePackage | 16-QSOP |
InputType | Non-Inverting |
Voltage-Load | 2.7V ~ 5.5V |
OutputConfiguration | High Side |
Current-Output(Max) | 2A |
FaultProtection | - |
Features | - |
Package | Tube |
Interface | - |
OutputType | - |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!