
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
| Operating Temperature | -40u00b0C ~ 105u00b0C |
|---|---|
| Configuration | Potentiometer |
| Temperature Coefficient (Typ) | 30ppm/u00b0C |
| Number of Taps | 256 |
| Tolerance | u00b130% |
| Mounting Type | Surface Mount |
| Memory Type | Volatile |
| Supplier Device Package | 14-SOIC |
| Series | - |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) |
| Voltage - Supply | 2.7V ~ 5.5V, u00b12.3V ~ 2.7V |
| Mfr | Analog Devices Inc. |
| Part Status | Active |
| Resistance (Ohms) | 10k |
| Features | Selectable Address |
| Package | Tape & Reel (TR) |
| Number of Circuits | 1 |
| Resistance - Wiper (Ohms) (Typ) | 60 |
| Taper | Linear |
| Interface | Iu00b2C |
| Base Product Number | AD5241 |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!