
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $1.9754 | $1.9359 | $1.8766 | $1.8174 | $1.7384 | Get Quotation! |
| OperatingTemperature | -40°C ~ 150°C (TA) |
|---|---|
| ProductStatus | Active |
| Voltage-Supply | 4.5V ~ 5.5V |
| Package/Case | 8-TSSOP |
| Grade | Surface Mount |
| MountingType | Temperature Compensated |
| SensingRange | - |
| Series | - |
| Qualification | 8-TSSOP (0.173, 4.40mm Width) |
| SupplierDevicePackage | - |
| Technology | Hall Effect |
| Bandwidth | 2kHz |
| Current-Supply(Max) | 13.5mA |
| Current-Output(Max) | 10mA |
| Features | - |
| Package | Tape & Reel (TR) |
| Axis | Single |
| OutputType | Analog Voltage, PWM |
| Resolution | - |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!