
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.819 | $0.8026 | $0.778 | $0.7535 | $0.7207 | Get Quotation! |
| Polarization | South Pole |
|---|---|
| OperatingTemperature | -40°C ~ 150°C (TA) |
| ProductStatus | Active |
| Voltage-Supply | 3.8V ~ 24V |
| Package/Case | SOT-23W |
| Grade | - |
| MountingType | Surface Mount |
| SensingRange | 15mT Trip, -15mT Release |
| Series | - |
| Function | Latch |
| Qualification | - |
| SupplierDevicePackage | SOT-23W |
| Technology | Hall Effect |
| Current-Supply(Max) | 7.5mA |
| Current-Output(Max) | 25mA |
| TestCondition | -40°C ~ 150°C |
| Features | - |
| Package | Tape & Reel (TR) |
| OutputType | Open Drain |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!