
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.86 | $0.8428 | $0.817 | $0.7912 | $0.7568 | Get Quotation! |
| Power Rating | 84 mW |
|---|---|
| Min Operating Temperature | -40 °C |
| Lens Transparency | Clear |
| Viewing Angle | 150 ° |
| Schedule B | 8541402000, 8541402000|8541402000|8541402000|8541402000|8541402000 |
| Mount | Surface Mount |
| Reverse Voltage | 5 V |
| RoHS | Compliant |
| Depth | 550 µm |
| Radiation Hardening | No |
| Lens Style | Clear, Colorless, Diffused, Dome, Rectangular |
| Number of Pins | 2 |
| Height | 550 µm |
| Number of Elements | 1 |
| Number of LEDs | 1 |
| Width | 1.15 mm |
| Lead Free | Lead Free |
| Case Code (Imperial) | 0605 |
| Test Current | 10 mA |
| Color | White |
| REACH SVHC | No SVHC |
| Forward Current | 20 mA |
| Luminous Intensity | 170 mcd |
| Max Operating Temperature | 85 °C |
| Power Dissipation | 74 mW |
| Length | 1.6 mm |
| Illumination Color | White |
| Packaging | Cut Tape (CT) |
| Lens Color | Colorless |
| Forward Voltage | 3.1 V |
| Case/Package | SMD/SMT |
| Case Code (Metric) | 1613 |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!