| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.0819 | $0.0803 | $0.0778 | $0.0753 | $0.0721 | Get Quotation! |
| Voltage-CollectorEmitterBreakdown(Max) | 50 V |
|---|---|
| VceSaturation(Max)@Ib | 300mV @ 10mA, 100mA |
| OperatingTemperature | SC-75, SOT-416 |
| ProductStatus | Obsolete |
| Package/Case | - |
| TransistorType | PNP |
| Grade | |
| MountingType | SC-75 |
| Current-CollectorCutoff(Max) | 90 @ 1mA, 6V |
| Series | - |
| DCCurrentGain(hFE)(Min)@Ic | 200 mW |
| Frequency-Transition | Surface Mount |
| Qualification | |
| SupplierDevicePackage | - |
| Vce | 180MHz |
| Current-Collector(Ic)(Max) | 100 mA |
| Ic | 100nA (ICBO) |
| Package | Bulk |
| Power-Max | 150°C (TJ) |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!