
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.903 | $0.8849 | $0.8579 | $0.8308 | $0.7946 | Get Quotation! |
| Operating Temperature | -55°C ~ 125°C |
|---|---|
| Applications | Boardflex Sensitive |
| Package | Tape & Reel (TR) |
| Height - Seated (Max) | - |
| Tolerance | ±10% |
| Lead Spacing | - |
| Voltage - Rated | 1200V (1.2kV) |
| Temperature Coefficient | C0G, NP0 |
| Mounting Type | Surface Mount, MLCC |
| Size / Dimension | 0.177" L x 0.252" W (4.50mm x 6.40mm) |
| Product Status | Active |
| Ratings | - |
| Series | FlexiCap™ |
| Package / Case | 1825 (4564 Metric) |
| Thickness (Max) | 0.098" (2.50mm) |
| Capacitance | 68 pF |
| Features | Soft Termination |
| Failure Rate | - |
| Lead Style | - |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!