shengyuic
shengyuic
sale@shengyuic.com
Home > Products > Integrated Circuits (ICs) > P11 Controller
P11 Controller
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 22069
HXKDZGTR3.6B Hongxin SMD 1 $0.3 10 $0.294 100 $0.28 1000 $0.28 10000 $0.26 pb RoHs View Get Quotation
HXKDZGTR4.7B Hongxin SMD 1 $0.1 10 $0.098 100 $0.1 1000 $0.09 10000 $0.09 pb RoHs View Get Quotation
HXKDZGTR5.6B Hongxin SMD 1 $0.5 10 $0.49 100 $0.47 1000 $0.46 10000 $0.44 pb RoHs View Get Quotation
HXKDZLVTR62 Hongxin SMD 1 $0.2 10 $0.196 100 $0.19 1000 $0.18 10000 $0.18 pb RoHs View Get Quotation
HXKDZTE10B Hongxin SMD 1 $0.5 10 $0.49 100 $0.47 1000 $0.46 10000 $0.44 pb RoHs View Get Quotation
HXKDZTFTR18B Hongxin SMD 1 $0.5 10 $0.49 100 $0.47 1000 $0.46 10000 $0.44 pb RoHs View Get Quotation
HXKDZTFTR36B Hongxin SMD 1 $0.2 10 $0.196 100 $0.19 1000 $0.18 10000 $0.18 pb RoHs View Get Quotation
HXKDZTR10 Hongxin SMD 1 $0.2 10 $0.196 100 $0.19 1000 $0.18 10000 $0.18 pb RoHs View Get Quotation
HXKDZTR10B Hongxin SMD 1 $0.3 10 $0.294 100 $0.28 1000 $0.28 10000 $0.26 pb RoHs View Get Quotation
HXKDZTR11 Hongxin SMD 1 $0.3 10 $0.294 100 $0.28 1000 $0.28 10000 $0.26 pb RoHs View Get Quotation
HXKDZTR12B Hongxin SMD 1 $0.7 10 $0.686 100 $0.66 1000 $0.64 10000 $0.62 pb RoHs View Get Quotation
HXKDZTR16B Hongxin SMD 1 $0.7 10 $0.686 100 $0.66 1000 $0.64 10000 $0.62 pb RoHs View Get Quotation
HXKDZTR2.4B Hongxin SMD 1 $0.6 10 $0.588 100 $0.57 1000 $0.55 10000 $0.53 pb RoHs View Get Quotation
HXKDZTR22B Hongxin SMD 1 $0.7 10 $0.686 100 $0.66 1000 $0.64 10000 $0.62 pb RoHs View Get Quotation
HXKDZTR3.3B Hongxin SMD 1 $0.6 10 $0.588 100 $0.57 1000 $0.55 10000 $0.53 pb RoHs View Get Quotation
HXKDZTR36B Hongxin SMD 1 $0.5 10 $0.49 100 $0.47 1000 $0.46 10000 $0.44 pb RoHs View Get Quotation
HXKDZTR4.3B Hongxin SMD 1 $0.6 10 $0.588 100 $0.57 1000 $0.55 10000 $0.53 pb RoHs View Get Quotation
HXKDZTR43A Hongxin SMD 1 $0.6 10 $0.588 100 $0.57 1000 $0.55 10000 $0.53 pb RoHs View Get Quotation
HXKDZTR5.6 Hongxin SMD 1 $0.2 10 $0.196 100 $0.19 1000 $0.18 10000 $0.18 pb RoHs View Get Quotation
HXKDZTR51 Hongxin SMD 1 $0.1 10 $0.098 100 $0.1 1000 $0.09 10000 $0.09 pb RoHs View Get Quotation
HXKDZTR6.8B Hongxin SMD 1 $0.4 10 $0.392 100 $0.38 1000 $0.37 10000 $0.35 pb RoHs View Get Quotation
HXKDZTR8.2B Hongxin SMD 1 $0.1 10 $0.098 100 $0.1 1000 $0.09 10000 $0.09 pb RoHs View Get Quotation
HXKDZTR9.1B Hongxin SMD 1 $0.9 10 $0.882 100 $0.85 1000 $0.83 10000 $0.79 pb RoHs View Get Quotation
HXKDZVTFTR36B Hongxin SMD 1 $0.5 10 $0.49 100 $0.47 1000 $0.46 10000 $0.44 pb RoHs View Get Quotation
HXKDZVTR2.4B Hongxin SMD 1 $0.8 10 $0.784 100 $0.76 1000 $0.74 10000 $0.7 pb RoHs View Get Quotation
HXKDZVTR20B Hongxin SMD 1 $0.9 10 $0.882 100 $0.85 1000 $0.83 10000 $0.79 pb RoHs View Get Quotation
HXKDZVTR22B Hongxin SMD 1 $0.7 10 $0.686 100 $0.66 1000 $0.64 10000 $0.62 pb RoHs View Get Quotation
HXKDZVTR24B Hongxin SMD 1 $0.1 10 $0.098 100 $0.1 1000 $0.09 10000 $0.09 pb RoHs View Get Quotation
HXKDZVTR27B Hongxin SMD 1 $0.1 10 $0.098 100 $0.1 1000 $0.09 10000 $0.09 pb RoHs View Get Quotation
HXKDZVTR3.9B Hongxin SMD 1 $0.9 10 $0.882 100 $0.85 1000 $0.83 10000 $0.79 pb RoHs View Get Quotation
HXKRA301V Hongxin SMD 1 $0.1 10 $0.098 100 $0.1 1000 $0.09 10000 $0.09 pb RoHs View Get Quotation
HXKV1832C-1 Hongxin SMD 1 $0.3 10 $0.294 100 $0.28 1000 $0.28 10000 $0.26 pb RoHs View Get Quotation
HXKV1832C-3 Hongxin SMD 1 $0.5 10 $0.49 100 $0.47 1000 $0.46 10000 $0.44 pb RoHs View Get Quotation
HXKV1832CTR-G Hongxin SMD 1 $0.2 10 $0.196 100 $0.19 1000 $0.18 10000 $0.18 pb RoHs View Get Quotation
HXKV1832KTR-2 Hongxin SMD 1 $0.5 10 $0.49 100 $0.47 1000 $0.46 10000 $0.44 pb RoHs View Get Quotation
HXKV1835KTR-G Hongxin SMD 1 $0.1 10 $0.098 100 $0.1 1000 $0.09 10000 $0.09 pb RoHs View Get Quotation
HXKV1841K Hongxin SMD 1 $0.3 10 $0.294 100 $0.28 1000 $0.28 10000 $0.26 pb RoHs View Get Quotation
HXKV1848K Hongxin SMD 1 $0.9 10 $0.882 100 $0.85 1000 $0.83 10000 $0.79 pb RoHs View Get Quotation
HXKV1848KTR Hongxin SMD 1 $0.1 10 $0.098 100 $0.1 1000 $0.09 10000 $0.09 pb RoHs View Get Quotation
HXKV1848KTR-G Hongxin SMD 1 $0.8 10 $0.784 100 $0.76 1000 $0.74 10000 $0.7 pb RoHs View Get Quotation
HXL03AD52 Hongxin SMD 1 $0.9 10 $0.882 100 $0.85 1000 $0.83 10000 $0.79 pb RoHs View Get Quotation
HXL03BD52 Hongxin SMD 1 $0.7 10 $0.686 100 $0.66 1000 $0.64 10000 $0.62 pb RoHs View Get Quotation
HXL03ESDL5V0CA2 Hongxin SMD 1 $0.5 10 $0.49 100 $0.47 1000 $0.46 10000 $0.44 pb RoHs View Get Quotation
HXL03ESDLSV0CG3-2 Hongxin SMD 1 $0.9 10 $0.882 100 $0.85 1000 $0.83 10000 $0.79 pb RoHs View Get Quotation
HXL05AD52 Hongxin SMD 1 $0.6 10 $0.588 100 $0.57 1000 $0.55 10000 $0.53 pb RoHs View Get Quotation
HXL05BD52 Hongxin SMD 1 $0.1 10 $0.098 100 $0.1 1000 $0.09 10000 $0.09 pb RoHs View Get Quotation
HXL06033R3BGWTR Hongxin SMD 1 $0.2 10 $0.196 100 $0.19 1000 $0.18 10000 $0.18 pb RoHs View Get Quotation
HXL13ESD5V0EA2 Hongxin SMD 1 $0.6 10 $0.588 100 $0.57 1000 $0.55 10000 $0.53 pb RoHs View Get Quotation
HXL16ESD24VA2 Hongxin SMD 1 $0.4 10 $0.392 100 $0.38 1000 $0.37 10000 $0.35 pb RoHs View Get Quotation
HXL-1822T Hongxin SMD 1 $0.9 10 $0.882 100 $0.85 1000 $0.83 10000 $0.79 pb RoHs View Get Quotation
1 0.3
10 0.294
100 0.28
1000 0.28
10000 0.26
pb RoHs
1 0.1
10 0.098
100 0.1
1000 0.09
10000 0.09
pb RoHs
1 0.5
10 0.49
100 0.47
1000 0.46
10000 0.44
pb RoHs
1 0.2
10 0.196
100 0.19
1000 0.18
10000 0.18
pb RoHs
1 0.5
10 0.49
100 0.47
1000 0.46
10000 0.44
pb RoHs
1 0.5
10 0.49
100 0.47
1000 0.46
10000 0.44
pb RoHs
1 0.2
10 0.196
100 0.19
1000 0.18
10000 0.18
pb RoHs
1 0.2
10 0.196
100 0.19
1000 0.18
10000 0.18
pb RoHs
1 0.3
10 0.294
100 0.28
1000 0.28
10000 0.26
pb RoHs
1 0.3
10 0.294
100 0.28
1000 0.28
10000 0.26
pb RoHs
1 0.7
10 0.686
100 0.66
1000 0.64
10000 0.62
pb RoHs
1 0.7
10 0.686
100 0.66
1000 0.64
10000 0.62
pb RoHs
1 0.6
10 0.588
100 0.57
1000 0.55
10000 0.53
pb RoHs
1 0.7
10 0.686
100 0.66
1000 0.64
10000 0.62
pb RoHs
1 0.6
10 0.588
100 0.57
1000 0.55
10000 0.53
pb RoHs
1 0.5
10 0.49
100 0.47
1000 0.46
10000 0.44
pb RoHs
1 0.6
10 0.588
100 0.57
1000 0.55
10000 0.53
pb RoHs
1 0.6
10 0.588
100 0.57
1000 0.55
10000 0.53
pb RoHs
1 0.2
10 0.196
100 0.19
1000 0.18
10000 0.18
pb RoHs
1 0.1
10 0.098
100 0.1
1000 0.09
10000 0.09
pb RoHs
1 0.4
10 0.392
100 0.38
1000 0.37
10000 0.35
pb RoHs
1 0.1
10 0.098
100 0.1
1000 0.09
10000 0.09
pb RoHs
1 0.9
10 0.882
100 0.85
1000 0.83
10000 0.79
pb RoHs
1 0.5
10 0.49
100 0.47
1000 0.46
10000 0.44
pb RoHs
1 0.8
10 0.784
100 0.76
1000 0.74
10000 0.7
pb RoHs
1 0.9
10 0.882
100 0.85
1000 0.83
10000 0.79
pb RoHs
1 0.7
10 0.686
100 0.66
1000 0.64
10000 0.62
pb RoHs
1 0.1
10 0.098
100 0.1
1000 0.09
10000 0.09
pb RoHs
1 0.1
10 0.098
100 0.1
1000 0.09
10000 0.09
pb RoHs
1 0.9
10 0.882
100 0.85
1000 0.83
10000 0.79
pb RoHs
1 0.1
10 0.098
100 0.1
1000 0.09
10000 0.09
pb RoHs
1 0.3
10 0.294
100 0.28
1000 0.28
10000 0.26
pb RoHs
1 0.5
10 0.49
100 0.47
1000 0.46
10000 0.44
pb RoHs
1 0.2
10 0.196
100 0.19
1000 0.18
10000 0.18
pb RoHs
1 0.5
10 0.49
100 0.47
1000 0.46
10000 0.44
pb RoHs
1 0.1
10 0.098
100 0.1
1000 0.09
10000 0.09
pb RoHs
1 0.3
10 0.294
100 0.28
1000 0.28
10000 0.26
pb RoHs
1 0.9
10 0.882
100 0.85
1000 0.83
10000 0.79
pb RoHs
1 0.1
10 0.098
100 0.1
1000 0.09
10000 0.09
pb RoHs
1 0.8
10 0.784
100 0.76
1000 0.74
10000 0.7
pb RoHs
1 0.9
10 0.882
100 0.85
1000 0.83
10000 0.79
pb RoHs
1 0.7
10 0.686
100 0.66
1000 0.64
10000 0.62
pb RoHs
1 0.5
10 0.49
100 0.47
1000 0.46
10000 0.44
pb RoHs
1 0.9
10 0.882
100 0.85
1000 0.83
10000 0.79
pb RoHs
1 0.6
10 0.588
100 0.57
1000 0.55
10000 0.53
pb RoHs
1 0.1
10 0.098
100 0.1
1000 0.09
10000 0.09
pb RoHs
1 0.2
10 0.196
100 0.19
1000 0.18
10000 0.18
pb RoHs
1 0.6
10 0.588
100 0.57
1000 0.55
10000 0.53
pb RoHs
1 0.4
10 0.392
100 0.38
1000 0.37
10000 0.35
pb RoHs
1 0.9
10 0.882
100 0.85
1000 0.83
10000 0.79
pb RoHs
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!