shengyuic
shengyuic
sale@shengyuic.com
Home > Products > Embedded > System On Chip (SoC)
System On Chip (SoC)
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 4938
XCVC1902-1LLIVSVA2197 AMD IC VERSAL AICORE FPGA 2197BGA 1 $36840.25 10 $36103.445 100 $34998.2375 1000 $33893.03 10000 $32419.42 pb RoHs View Get Quotation
XCVC1902-2MLIVSVD1760 AMD IC VERSAL AICORE FPGA 1760BGA 1 $49845.2 10 $48848.296 100 $47352.94 1000 $45857.584 10000 $43863.776 pb RoHs View Get Quotation
XCVC1902-2HSIVSVD1760 AMD IC VERSAL AI-CORE FPGA 1760BGA 1 $49415.5 10 $48427.19 100 $46944.725 1000 $45462.26 10000 $43485.64 pb RoHs View Get Quotation
AGIC035R39A2E2VB Intel IC FPGA AGILEX-I 3948FBGA 1 $40954.709 10 $40135.6148 100 $38906.9736 1000 $37678.3323 10000 $36040.1439 pb RoHs View Get Quotation
AGIC035R39A2E3E Intel IC FPGA AGILEX-I 3948FBGA 1 $34919.2782 10 $34220.8926 100 $33173.3143 1000 $32125.7359 10000 $30728.9648 pb RoHs View Get Quotation
AGIC035R39A2E2V Intel IC 1 $41385.8112 10 $40558.095 100 $39316.5206 1000 $38074.9463 10000 $36419.5139 pb RoHs View Get Quotation
XCVP1502-2LLEVSVA2785 AMD IC VERSAL PREM ACAP FPGA 2785BGA 1 $51735.0 10 $50700.3 100 $49148.25 1000 $47596.2 10000 $45526.8 pb RoHs View Get Quotation
AGIB027R29A1E1VB Intel IC FPGA AGILEX-I 2957BGA 1 $46196.2121 10 $45272.2879 100 $43886.4015 1000 $42500.5151 10000 $40652.6666 pb RoHs View Get Quotation
AGIB027R29A1E1V Intel IC 1 $46627.9524 10 $45695.3934 100 $44296.5548 1000 $42897.7162 10000 $41032.5981 pb RoHs View Get Quotation
AGIB027R29B1E1VR3 Intel IC FPGA AGILEX-I 2957BGA 1 $39760.6612 10 $38965.448 100 $37772.6281 1000 $36579.8083 10000 $34989.3819 pb RoHs View Get Quotation
AGIB022R31A1I1VB Intel IC FPGA AGILEX-I 3184FBGA 1 $44154.9432 10 $43271.8443 100 $41947.196 1000 $40622.5477 10000 $38856.35 pb RoHs View Get Quotation
AGIB022R31A1I1V Intel IC 1 $47185.1844 10 $46241.4807 100 $44825.9252 1000 $43410.3696 10000 $41522.9623 pb RoHs View Get Quotation
AGID041R29D2E3V Intel IC FPGA AGILEX-I 2957FBGA 1 $48165.2532 10 $47201.9481 100 $45756.9905 1000 $44312.0329 10000 $42385.4228 pb RoHs View Get Quotation
AGIA040R39A2E3E Intel IC FPGA AGILEX-I 3948FBGA 1 $51786.5509 10 $50750.8199 100 $49197.2234 1000 $47643.6268 10000 $45572.1648 pb RoHs View Get Quotation
AGIA040R39A2E2VB Intel IC FPGA AGILEX-I 3948FBGA 1 $47869.921 10 $46912.5226 100 $45476.4249 1000 $44040.3273 10000 $42125.5305 pb RoHs View Get Quotation
AGIA040R39A2E2V Intel IC 1 $35249.6691 10 $34544.6757 100 $33487.1856 1000 $32429.6956 10000 $31019.7088 pb RoHs View Get Quotation
XCZU49DR-L2FSVF1760I AMD IC ZUP RFSOC A53 FPGA LP 1760BGA 1 $38996.4625 10 $38216.5333 100 $37046.6394 1000 $35876.7455 10000 $34316.887 pb RoHs View Get Quotation
XCZU49DR-L2FFVF1760I AMD IC ZUP RFSOC A53 FPGA LP 1760BGA 1 $50826.85 10 $49810.313 100 $48285.5075 1000 $46760.702 10000 $44727.628 pb RoHs View Get Quotation
AGIC035R39A2I3V Intel IC FPGA AGILEX-I 3948FBGA 1 $47002.6472 10 $46062.5943 100 $44652.5148 1000 $43242.4354 10000 $41362.3295 pb RoHs View Get Quotation
AGIB022R29A1I1VB Intel IC FPGA AGILEX-I 2957BGA 1 $40869.2152 10 $40051.8309 100 $38825.7544 1000 $37599.678 10000 $35964.9094 pb RoHs View Get Quotation
AGIB022R29A1I1V Intel IC 1 $37315.3704 10 $36569.063 100 $35449.6019 1000 $34330.1408 10000 $32837.526 pb RoHs View Get Quotation
XCVC1802-2LLIVIVA1596 AMD IC VERSAL AICORE FPGA 1596BGA 1 $42836.4 10 $41979.672 100 $40694.58 1000 $39409.488 10000 $37696.032 pb RoHs View Get Quotation
XCVC1902-2MLIVSVA2197 AMD IC VERSAL AICORE FPGA 2197BGA 1 $45068.725 10 $44167.3505 100 $42815.2887 1000 $41463.227 10000 $39660.478 pb RoHs View Get Quotation
XCVC1902-2HSIVSVA2197 AMD IC VERSAL AI-CORE FPGA 2197BGA 1 $50869.65 10 $49852.257 100 $48326.1675 1000 $46800.078 10000 $44765.292 pb RoHs View Get Quotation
AGIA040R39A2I3V Intel IC FPGA AGILEX-I 3948FBGA 1 $38494.6492 10 $37724.7562 100 $36569.9167 1000 $35415.0773 10000 $33875.2913 pb RoHs View Get Quotation
AGID041R31B1E2VB Intel IC 1 $53232.8617 10 $52168.2045 100 $50571.2186 1000 $48974.2328 10000 $46844.9183 pb RoHs View Get Quotation
AGIC035R39A2I3E Intel IC FPGA AGILEX-I 3948FBGA 1 $59492.2485 10 $58302.4035 100 $56517.6361 1000 $54732.8686 10000 $52353.1787 pb RoHs View Get Quotation
AGIC035R39A2I2VB Intel IC FPGA AGILEX-I 3948FBGA 1 $61044.2202 10 $59823.3358 100 $57992.0092 1000 $56160.6826 10000 $53718.9138 pb RoHs View Get Quotation
AGIC035R39A2I2V Intel IC 1 $50697.7422 10 $49683.7874 100 $48162.8551 1000 $46641.9228 10000 $44614.0131 pb RoHs View Get Quotation
AGIB027R29A1I1VB Intel IC FPGA AGILEX-I 2957BGA 1 $55435.8761 10 $54327.1586 100 $52664.0823 1000 $51001.006 10000 $48783.571 pb RoHs View Get Quotation
AGIB027R31A1I2VB Intel IC FPGA AGILEX-I 3184FBGA 1 $47467.1498 10 $46517.8068 100 $45093.7923 1000 $43669.7778 10000 $41771.0918 pb RoHs View Get Quotation
AGIB027R31A2I1VB Intel IC FPGA AGILEX-I 3184FBGA 1 $50601.7729 10 $49589.7374 100 $48071.6843 1000 $46553.6311 10000 $44529.5602 pb RoHs View Get Quotation
AGIB027R31A1I2V Intel IC 1 $42541.3135 10 $41690.4872 100 $40414.2478 1000 $39138.0084 10000 $37436.3559 pb RoHs View Get Quotation
AGIB027R31A2I1V Intel IC 1 $37167.6739 10 $36424.3204 100 $35309.2902 1000 $34194.26 10000 $32707.553 pb RoHs View Get Quotation
AGIA035R39A2E1VB Intel IC FPGA AGILEX-I 3948FBGA 1 $39422.3016 10 $38633.8556 100 $37451.1865 1000 $36268.5175 10000 $34691.6254 pb RoHs View Get Quotation
AGIA035R39A1E2VB Intel IC FPGA AGILEX-I 3948FBGA 1 $46142.0121 10 $45219.1719 100 $43834.9115 1000 $42450.6511 10000 $40604.9706 pb RoHs View Get Quotation
AGIA035R39A2E1V Intel IC 1 $46142.0121 10 $45219.1719 100 $43834.9115 1000 $42450.6511 10000 $40604.9706 pb RoHs View Get Quotation
AGIA035R39A1E2V Intel IC 1 $52413.7419 10 $51365.4671 100 $49793.0548 1000 $48220.6425 10000 $46124.0929 pb RoHs View Get Quotation
XCVP1502-3HSEVSVA2785 AMD IC VERSAL PREM ACAP FPGA 2785BGA 1 $48950.5375 10 $47971.5267 100 $46503.0106 1000 $45034.4945 10000 $43076.473 pb RoHs View Get Quotation
XCVP1502-2LLEVSVA3340 AMD IC VERSAL PREM ACAP FPGA 3340BGA 1 $45885.975 10 $44968.2555 100 $43591.6762 1000 $42215.097 10000 $40379.658 pb RoHs View Get Quotation
AGID041R31B2E2VB Intel IC 1 $37534.343 10 $36783.6561 100 $35657.6258 1000 $34531.5956 10000 $33030.2218 pb RoHs View Get Quotation
AGID023R31B1I1V Intel IC FPGA AGILEX-I 3184FBGA 1 $43919.9898 10 $43041.59 100 $41723.9903 1000 $40406.3906 10000 $38649.591 pb RoHs View Get Quotation
AGID023R31B1I1VB Intel IC FPGA AGILEX-I 3184BGA 1 $53428.4412 10 $52359.8724 100 $50757.0191 1000 $49154.1659 10000 $47017.0283 pb RoHs View Get Quotation
AGIB041R29D2E2VB Intel IC FPGA AGILEX-I 2957BGA 1 $53377.6204 10 $52310.068 100 $50708.7394 1000 $49107.4108 10000 $46972.306 pb RoHs View Get Quotation
AGIB027R29A2I1VB Intel IC FPGA AGILEX-I 2957BGA 1 $37302.363 10 $36556.3157 100 $35437.2449 1000 $34318.174 10000 $32826.0794 pb RoHs View Get Quotation
AGIB027R29A1I2VB Intel IC FPGA AGILEX-I 2957BGA 1 $54802.237 10 $53706.1923 100 $52062.1251 1000 $50418.058 10000 $48225.9686 pb RoHs View Get Quotation
AGIB027R29A2I1V Intel IC 1 $40065.501 10 $39264.191 100 $38062.226 1000 $36860.2609 10000 $35257.6409 pb RoHs View Get Quotation
AGIB027R29A1I2V Intel IC 1 $45131.254 10 $44228.6289 100 $42874.6913 1000 $41520.7537 10000 $39715.5035 pb RoHs View Get Quotation
AGIB027R31B1I1V Intel IC FPGA AGILEX-I 3184FBGA 1 $39277.8455 10 $38492.2886 100 $37313.9532 1000 $36135.6179 10000 $34564.504 pb RoHs View Get Quotation
AGIB027R31B1I1VB Intel IC FPGA AGILEX-I 3184BGA 1 $37891.5686 10 $37133.7372 100 $35996.9902 1000 $34860.2431 10000 $33344.5804 pb RoHs View Get Quotation
AMD
IC VERSAL AICORE FPGA 2197BGA
1 36840.25
10 36103.445
100 34998.2375
1000 33893.03
10000 32419.42
AMD
IC VERSAL AICORE FPGA 1760BGA
1 49845.2
10 48848.296
100 47352.94
1000 45857.584
10000 43863.776
AMD
IC VERSAL AI-CORE FPGA 1760BGA
1 49415.5
10 48427.19
100 46944.725
1000 45462.26
10000 43485.64
IC FPGA AGILEX-I 3948FBGA
1 40954.709
10 40135.6148
100 38906.9736
1000 37678.3323
10000 36040.1439
pb RoHs
IC FPGA AGILEX-I 3948FBGA
1 34919.2782
10 34220.8926
100 33173.3143
1000 32125.7359
10000 30728.9648
pb RoHs
1 41385.8112
10 40558.095
100 39316.5206
1000 38074.9463
10000 36419.5139
pb RoHs
AMD
IC VERSAL PREM ACAP FPGA 2785BGA
1 51735.0
10 50700.3
100 49148.25
1000 47596.2
10000 45526.8
IC FPGA AGILEX-I 2957BGA
1 46196.2121
10 45272.2879
100 43886.4015
1000 42500.5151
10000 40652.6666
pb RoHs
1 46627.9524
10 45695.3934
100 44296.5548
1000 42897.7162
10000 41032.5981
pb RoHs
IC FPGA AGILEX-I 2957BGA
1 39760.6612
10 38965.448
100 37772.6281
1000 36579.8083
10000 34989.3819
pb RoHs
IC FPGA AGILEX-I 3184FBGA
1 44154.9432
10 43271.8443
100 41947.196
1000 40622.5477
10000 38856.35
pb RoHs
1 47185.1844
10 46241.4807
100 44825.9252
1000 43410.3696
10000 41522.9623
pb RoHs
IC FPGA AGILEX-I 2957FBGA
1 48165.2532
10 47201.9481
100 45756.9905
1000 44312.0329
10000 42385.4228
pb RoHs
IC FPGA AGILEX-I 3948FBGA
1 51786.5509
10 50750.8199
100 49197.2234
1000 47643.6268
10000 45572.1648
pb RoHs
IC FPGA AGILEX-I 3948FBGA
1 47869.921
10 46912.5226
100 45476.4249
1000 44040.3273
10000 42125.5305
pb RoHs
1 35249.6691
10 34544.6757
100 33487.1856
1000 32429.6956
10000 31019.7088
pb RoHs
AMD
IC ZUP RFSOC A53 FPGA LP 1760BGA
1 38996.4625
10 38216.5333
100 37046.6394
1000 35876.7455
10000 34316.887
AMD
IC ZUP RFSOC A53 FPGA LP 1760BGA
1 50826.85
10 49810.313
100 48285.5075
1000 46760.702
10000 44727.628
IC FPGA AGILEX-I 3948FBGA
1 47002.6472
10 46062.5943
100 44652.5148
1000 43242.4354
10000 41362.3295
pb RoHs
IC FPGA AGILEX-I 2957BGA
1 40869.2152
10 40051.8309
100 38825.7544
1000 37599.678
10000 35964.9094
pb RoHs
1 37315.3704
10 36569.063
100 35449.6019
1000 34330.1408
10000 32837.526
pb RoHs
AMD
IC VERSAL AICORE FPGA 1596BGA
1 42836.4
10 41979.672
100 40694.58
1000 39409.488
10000 37696.032
AMD
IC VERSAL AICORE FPGA 2197BGA
1 45068.725
10 44167.3505
100 42815.2887
1000 41463.227
10000 39660.478
AMD
IC VERSAL AI-CORE FPGA 2197BGA
1 50869.65
10 49852.257
100 48326.1675
1000 46800.078
10000 44765.292
IC FPGA AGILEX-I 3948FBGA
1 38494.6492
10 37724.7562
100 36569.9167
1000 35415.0773
10000 33875.2913
pb RoHs
1 53232.8617
10 52168.2045
100 50571.2186
1000 48974.2328
10000 46844.9183
pb RoHs
IC FPGA AGILEX-I 3948FBGA
1 59492.2485
10 58302.4035
100 56517.6361
1000 54732.8686
10000 52353.1787
pb RoHs
IC FPGA AGILEX-I 3948FBGA
1 61044.2202
10 59823.3358
100 57992.0092
1000 56160.6826
10000 53718.9138
pb RoHs
1 50697.7422
10 49683.7874
100 48162.8551
1000 46641.9228
10000 44614.0131
pb RoHs
IC FPGA AGILEX-I 2957BGA
1 55435.8761
10 54327.1586
100 52664.0823
1000 51001.006
10000 48783.571
pb RoHs
IC FPGA AGILEX-I 3184FBGA
1 47467.1498
10 46517.8068
100 45093.7923
1000 43669.7778
10000 41771.0918
pb RoHs
IC FPGA AGILEX-I 3184FBGA
1 50601.7729
10 49589.7374
100 48071.6843
1000 46553.6311
10000 44529.5602
pb RoHs
1 42541.3135
10 41690.4872
100 40414.2478
1000 39138.0084
10000 37436.3559
pb RoHs
1 37167.6739
10 36424.3204
100 35309.2902
1000 34194.26
10000 32707.553
pb RoHs
IC FPGA AGILEX-I 3948FBGA
1 39422.3016
10 38633.8556
100 37451.1865
1000 36268.5175
10000 34691.6254
pb RoHs
IC FPGA AGILEX-I 3948FBGA
1 46142.0121
10 45219.1719
100 43834.9115
1000 42450.6511
10000 40604.9706
pb RoHs
1 46142.0121
10 45219.1719
100 43834.9115
1000 42450.6511
10000 40604.9706
pb RoHs
1 52413.7419
10 51365.4671
100 49793.0548
1000 48220.6425
10000 46124.0929
pb RoHs
AMD
IC VERSAL PREM ACAP FPGA 2785BGA
1 48950.5375
10 47971.5267
100 46503.0106
1000 45034.4945
10000 43076.473
AMD
IC VERSAL PREM ACAP FPGA 3340BGA
1 45885.975
10 44968.2555
100 43591.6762
1000 42215.097
10000 40379.658
1 37534.343
10 36783.6561
100 35657.6258
1000 34531.5956
10000 33030.2218
pb RoHs
IC FPGA AGILEX-I 3184FBGA
1 43919.9898
10 43041.59
100 41723.9903
1000 40406.3906
10000 38649.591
pb RoHs
IC FPGA AGILEX-I 3184BGA
1 53428.4412
10 52359.8724
100 50757.0191
1000 49154.1659
10000 47017.0283
pb RoHs
IC FPGA AGILEX-I 2957BGA
1 53377.6204
10 52310.068
100 50708.7394
1000 49107.4108
10000 46972.306
pb RoHs
IC FPGA AGILEX-I 2957BGA
1 37302.363
10 36556.3157
100 35437.2449
1000 34318.174
10000 32826.0794
pb RoHs
IC FPGA AGILEX-I 2957BGA
1 54802.237
10 53706.1923
100 52062.1251
1000 50418.058
10000 48225.9686
pb RoHs
1 40065.501
10 39264.191
100 38062.226
1000 36860.2609
10000 35257.6409
pb RoHs
1 45131.254
10 44228.6289
100 42874.6913
1000 41520.7537
10000 39715.5035
pb RoHs
IC FPGA AGILEX-I 3184FBGA
1 39277.8455
10 38492.2886
100 37313.9532
1000 36135.6179
10000 34564.504
pb RoHs
IC FPGA AGILEX-I 3184BGA
1 37891.5686
10 37133.7372
100 35996.9902
1000 34860.2431
10000 33344.5804
pb RoHs
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!