shengyuic
shengyuic
sale@shengyuic.com
Home > Products > Isolators > Isolators - Gate Drivers
Isolators - Gate Drivers
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 3308
SI8232BB-D-IS1 Skyworks Solutions Inc. DGTL ISO 2.5KV 2CH GT DVR 16SOIC 1 $3.4584 10 $3.3892 100 $3.2855 1000 $3.1817 10000 $3.0434 pb RoHs View Get Quotation
ACPL-H312-000E Broadcom Limited OPTOISO 3.75KV 1CH GATE DVR 8SO 1 $4.1208 10 $4.0384 100 $3.9148 1000 $3.7911 10000 $3.6263 pb RoHs View Get Quotation
ACPL-344JT-500E Broadcom Limited OPTOISO 5KV 1CH GATE DVR 16SO 1 $7.3216 10 $7.1752 100 $6.9555 1000 $6.7359 10000 $6.443 pb RoHs View Get Quotation
SI8261BAD-C-IS Skyworks Solutions Inc. DGTL ISO 5KV 1CH GT DVR 6SDIP GW 1 $4.6652 10 $4.5719 100 $4.4319 1000 $4.292 10000 $4.1054 pb RoHs View Get Quotation
SI8281BC-ISR Skyworks Solutions Inc. DGTL ISO 5KV 1CH GATE DVR 20SOIC 1 $6.5532 10 $6.4221 100 $6.2255 1000 $6.0289 10000 $5.7668 pb RoHs View Get Quotation
HCPL-3180-000E Broadcom Limited OPTOISO 3.75KV 1CH GATE DVR 8DIP 1 $3.7315 10 $3.6569 100 $3.5449 1000 $3.433 10000 $3.2837 pb RoHs View Get Quotation
FDA217 IXYS Integrated Circuits Division OPTOISO 3.75KV 2CH GATE DVR 8DIP 1 $4.1584 10 $4.0752 100 $3.9505 1000 $3.8257 10000 $3.6594 pb RoHs View Get Quotation
BM6112FV-CE2 Rohm Semiconductor DGT ISO 3.75KV 1CH GT DVR 28SSOP 1 $7.497 10 $7.3471 100 $7.1222 1000 $6.8972 10000 $6.5974 pb RoHs View Get Quotation
ACPL-P346-000E Broadcom Limited OPTOISO 3.75KV 1CH GATE DRVR 6SO 1 $4.7916 10 $4.6958 100 $4.552 1000 $4.4083 10000 $4.2166 pb RoHs View Get Quotation
ACPL-P349-060E Broadcom Limited OPTOISO 3.75KV 1CH GATE DVR 6SO 1 $4.1412 10 $4.0584 100 $3.9341 1000 $3.8099 10000 $3.6443 pb RoHs View Get Quotation
HCPL-3120 Broadcom Limited OPTOISO 3.75KV 1CH GATE DVR 8DIP 1 $5.1272 10 $5.0247 100 $4.8708 1000 $4.717 10000 $4.5119 pb RoHs View Get Quotation
MAX22702EASA+ Analog Devices,Inc. DGTL ISO 3KV 1CH GATE DVR 8SOIC 1 $4.4322 10 $4.3436 100 $4.2106 1000 $4.0776 10000 $3.9003 pb RoHs View Get Quotation
MAX22700EASA+ Analog Devices,Inc. DGTL ISO 3KV 1CH GATE DVR 8SOIC 1 $4.6276 10 $4.535 100 $4.3962 1000 $4.2574 10000 $4.0723 pb RoHs View Get Quotation
SI8234BB-D-IS Skyworks Solutions Inc. DGTL ISO 2.5KV 2CH GT DVR 16SOIC 1 $5.2427 10 $5.1378 100 $4.9806 1000 $4.8233 10000 $4.6136 pb RoHs View Get Quotation
SI8233BB-D-IS Skyworks Solutions Inc. DGTL ISO 2.5KV 2CH GT DVR 16SOIC 1 $4.2247 10 $4.1402 100 $4.0135 1000 $3.8867 10000 $3.7177 pb RoHs View Get Quotation
ACPL-W346-000E Broadcom Limited OPTOISO 5KV 1CH GATE DRIVER 6SO 1 $6.09 10 $5.9682 100 $5.7855 1000 $5.6028 10000 $5.3592 pb RoHs View Get Quotation
MAX22701EASA+ Analog Devices,Inc. DGTL ISO 3KV 1CH GATE DVR 8SOIC 1 $5.04 10 $4.9392 100 $4.788 1000 $4.6368 10000 $4.4352 pb RoHs View Get Quotation
SI8234BB-D-IS1 Skyworks Solutions Inc. DGTL ISO 2.5KV 2CH GT DVR 16SOIC 1 $5.9024 10 $5.7844 100 $5.6073 1000 $5.4302 10000 $5.1941 pb RoHs View Get Quotation
SI8274GB1-IS1 Skyworks Solutions Inc. DGTL ISO 2.5KV 2CH GT DVR 16SOIC 1 $4.4268 10 $4.3383 100 $4.2055 1000 $4.0727 10000 $3.8956 pb RoHs View Get Quotation
SI8235BB-D-IS1 Skyworks Solutions Inc. DGTL ISO 2.5KV 2CH GT DVR 16SOIC 1 $5.6916 10 $5.5778 100 $5.407 1000 $5.2363 10000 $5.0086 pb RoHs View Get Quotation
SI8273GB-IS1 Skyworks Solutions Inc. DGTL ISO 2.5KV 2CH GT DVR 16SOIC 1 $5.4281 10 $5.3195 100 $5.1567 1000 $4.9939 10000 $4.7767 pb RoHs View Get Quotation
SI8273GBD-IS1 Skyworks Solutions Inc. DGTL ISO 2.5KV 2CH GT DVR 16SOIC 1 $6.2186 10 $6.0942 100 $5.9077 1000 $5.7211 10000 $5.4724 pb RoHs View Get Quotation
SI8238AB-D-IS1 Skyworks Solutions Inc. DGTL ISO 2.5KV 2CH GT DVR 16SOIC 1 $5.4281 10 $5.3195 100 $5.1567 1000 $4.9939 10000 $4.7767 pb RoHs View Get Quotation
SI8274BB1-IS1 Skyworks Solutions Inc. DGTL ISO 2.5KV 2CH GT DVR 16SOIC 1 $5.6916 10 $5.5778 100 $5.407 1000 $5.2363 10000 $5.0086 pb RoHs View Get Quotation
SI8273AB-IS1 Skyworks Solutions Inc. DGTL ISO 2.5KV 2CH GT DVR 16SOIC 1 $4.4795 10 $4.3899 100 $4.2555 1000 $4.1211 10000 $3.942 pb RoHs View Get Quotation
SI8275BBD-IS1 Skyworks Solutions Inc. DGTL ISO 2.5KV 2CH GT DVR 16SOIC 1 $4.9011 10 $4.8031 100 $4.656 1000 $4.509 10000 $4.313 pb RoHs View Get Quotation
HCPL-3150 Broadcom Limited OPTOISO 3.75KV 1CH GATE DVR 8DIP 1 $4.8149 10 $4.7186 100 $4.5742 1000 $4.4297 10000 $4.2371 pb RoHs View Get Quotation
SI8233BB-D-IM Skyworks Solutions Inc. DGTL ISO 2.5KV 2CH GT DVR 14LGA 1 $6.2988 10 $6.1728 100 $5.9839 1000 $5.7949 10000 $5.5429 pb RoHs View Get Quotation
SI8274GB1-IM1 Skyworks Solutions Inc. DGTL ISO 2.5KV 2CH GT DVR 14QFN 1 $6.5879 10 $6.4561 100 $6.2585 1000 $6.0609 10000 $5.7974 pb RoHs View Get Quotation
SI8275ABD-IM1 Skyworks Solutions Inc. DGTL ISO 2.5KV 2CH GT DVR 14QFN 1 $6.0632 10 $5.9419 100 $5.76 1000 $5.5781 10000 $5.3356 pb RoHs View Get Quotation
ADUM3221BRZ Analog Devices Inc. DGTL ISO 2.5KV 2CH GT DVR 8SOIC 1 $6.72 10 $6.5856 100 $6.384 1000 $6.1824 10000 $5.9136 pb RoHs View Get Quotation
ADUM4120-1ARIZ Analog Devices Inc. DGTL ISO 5KV 1CH GATE DRVR 6SOIC 1 $5.1492 10 $5.0462 100 $4.8917 1000 $4.7373 10000 $4.5313 pb RoHs View Get Quotation
ADUM4120ARIZ Analog Devices Inc. DGTL ISO 5KV 1CH GATE DRVR 6SOIC 1 $6.1913 10 $6.0675 100 $5.8817 1000 $5.696 10000 $5.4483 pb RoHs View Get Quotation
ADUM3123ARZ Analog Devices Inc. DGTL ISO 3KV 1CH GATE DVR 8SOIC 1 $6.2418 10 $6.117 100 $5.9297 1000 $5.7425 10000 $5.4928 pb RoHs View Get Quotation
ACPL-330J-000E Broadcom Limited OPTOISO 5KV 1CH GATE DVR 16SO 1 $5.25 10 $5.145 100 $4.9875 1000 $4.83 10000 $4.62 pb RoHs View Get Quotation
ADUM4146CRWZ Analog Devices Inc. DGTL ISO 5KV 1CH GATE DVR 16SOIC 1 $5.859 10 $5.7418 100 $5.566 1000 $5.3903 10000 $5.1559 pb RoHs View Get Quotation
ACNU-3430-000E Broadcom Limited OPTOISO 5KV 1CH GATE DVR 8SO 1 $7.5371 10 $7.3864 100 $7.1602 1000 $6.9341 10000 $6.6326 pb RoHs View Get Quotation
ACNW3430-000E Broadcom Limited OPTOISO 5KV 1CH GATE DVR 8DIP 1 $6.67 10 $6.5366 100 $6.3365 1000 $6.1364 10000 $5.8696 pb RoHs View Get Quotation
ACNW3190-000E Broadcom Limited OPTOISO 5KV 1CH GATE DVR 8DIP 1 $7.8039 10 $7.6478 100 $7.4137 1000 $7.1796 10000 $6.8674 pb RoHs View Get Quotation
ACNW3190-300E Broadcom Limited OPTOISO 5KV 1CH GATE DVR 8SMD 1 $6.3356 10 $6.2089 100 $6.0188 1000 $5.8288 10000 $5.5753 pb RoHs View Get Quotation
HCPL-315J-000E Broadcom Limited OPTOISO 5KV 2CH GATE DVR 16SO 1 $6.6057 10 $6.4736 100 $6.2754 1000 $6.0772 10000 $5.813 pb RoHs View Get Quotation
ADUM4121CRIZ Analog Devices Inc. DGTL ISO 5KV 1CH GATE DVR 8SOIC 1 $5.658 10 $5.5448 100 $5.3751 1000 $5.2054 10000 $4.979 pb RoHs View Get Quotation
ADUM4121ARIZ Analog Devices Inc. DGTL ISO 5KV 1CH GATE DVR 8SOIC 1 $5.52 10 $5.4096 100 $5.244 1000 $5.0784 10000 $4.8576 pb RoHs View Get Quotation
ADUM3223ARZ Analog Devices Inc. DGTL ISO 3KV 2CH GATE DVR 16SOIC 1 $7.7952 10 $7.6393 100 $7.4054 1000 $7.1716 10000 $6.8598 pb RoHs View Get Quotation
ACPL-336J-000E Broadcom Limited OPTOISO 5KV 1CH GATE DVR 16SO 1 $8.4016 10 $8.2336 100 $7.9815 1000 $7.7295 10000 $7.3934 pb RoHs View Get Quotation
SI8285CC-ISR Skyworks Solutions Inc. DGT ISO 3.75KV 1CH GT DVR 16SOIC 1 $3.8151 10 $3.7388 100 $3.6243 1000 $3.5099 10000 $3.3573 pb RoHs View Get Quotation
SI8235AB-D-IS1R Skyworks Solutions Inc. DGTL ISO 2.5KV 2CH GT DVR 16SOIC 1 $5.5862 10 $5.4745 100 $5.3069 1000 $5.1393 10000 $4.9159 pb RoHs View Get Quotation
ACNT-H313-000E Broadcom Limited OPTOISO 7.5KV 1CH GATE DVR 8SO 1 $7.6626 10 $7.5093 100 $7.2795 1000 $7.0496 10000 $6.7431 pb RoHs View Get Quotation
ACNT-H343-000E Broadcom Limited OPTOISO 7.5KV 1CH GATE DVR 8SO 1 $8.8236 10 $8.6471 100 $8.3824 1000 $8.1177 10000 $7.7648 pb RoHs View Get Quotation
SIC1182KQ Power Integrations DGT ISO 5KV 1CH GT DVR ESOP-R16B 1 $10.752 10 $10.537 100 $10.2144 1000 $9.8918 10000 $9.4618 pb RoHs View Get Quotation
DGTL ISO 2.5KV 2CH GT DVR 16SOIC
1 3.4584
10 3.3892
100 3.2855
1000 3.1817
10000 3.0434
OPTOISO 3.75KV 1CH GATE DVR 8SO
1 4.1208
10 4.0384
100 3.9148
1000 3.7911
10000 3.6263
OPTOISO 5KV 1CH GATE DVR 16SO
1 7.3216
10 7.1752
100 6.9555
1000 6.7359
10000 6.443
DGTL ISO 5KV 1CH GT DVR 6SDIP GW
1 4.6652
10 4.5719
100 4.4319
1000 4.292
10000 4.1054
DGTL ISO 5KV 1CH GATE DVR 20SOIC
1 6.5532
10 6.4221
100 6.2255
1000 6.0289
10000 5.7668
OPTOISO 3.75KV 1CH GATE DVR 8DIP
1 3.7315
10 3.6569
100 3.5449
1000 3.433
10000 3.2837
OPTOISO 3.75KV 2CH GATE DVR 8DIP
1 4.1584
10 4.0752
100 3.9505
1000 3.8257
10000 3.6594
DGT ISO 3.75KV 1CH GT DVR 28SSOP
1 7.497
10 7.3471
100 7.1222
1000 6.8972
10000 6.5974
OPTOISO 3.75KV 1CH GATE DRVR 6SO
1 4.7916
10 4.6958
100 4.552
1000 4.4083
10000 4.2166
OPTOISO 3.75KV 1CH GATE DVR 6SO
1 4.1412
10 4.0584
100 3.9341
1000 3.8099
10000 3.6443
OPTOISO 3.75KV 1CH GATE DVR 8DIP
1 5.1272
10 5.0247
100 4.8708
1000 4.717
10000 4.5119
DGTL ISO 3KV 1CH GATE DVR 8SOIC
1 4.4322
10 4.3436
100 4.2106
1000 4.0776
10000 3.9003
DGTL ISO 3KV 1CH GATE DVR 8SOIC
1 4.6276
10 4.535
100 4.3962
1000 4.2574
10000 4.0723
DGTL ISO 2.5KV 2CH GT DVR 16SOIC
1 5.2427
10 5.1378
100 4.9806
1000 4.8233
10000 4.6136
DGTL ISO 2.5KV 2CH GT DVR 16SOIC
1 4.2247
10 4.1402
100 4.0135
1000 3.8867
10000 3.7177
OPTOISO 5KV 1CH GATE DRIVER 6SO
1 6.09
10 5.9682
100 5.7855
1000 5.6028
10000 5.3592
DGTL ISO 3KV 1CH GATE DVR 8SOIC
1 5.04
10 4.9392
100 4.788
1000 4.6368
10000 4.4352
DGTL ISO 2.5KV 2CH GT DVR 16SOIC
1 5.9024
10 5.7844
100 5.6073
1000 5.4302
10000 5.1941
DGTL ISO 2.5KV 2CH GT DVR 16SOIC
1 4.4268
10 4.3383
100 4.2055
1000 4.0727
10000 3.8956
DGTL ISO 2.5KV 2CH GT DVR 16SOIC
1 5.6916
10 5.5778
100 5.407
1000 5.2363
10000 5.0086
DGTL ISO 2.5KV 2CH GT DVR 16SOIC
1 5.4281
10 5.3195
100 5.1567
1000 4.9939
10000 4.7767
DGTL ISO 2.5KV 2CH GT DVR 16SOIC
1 6.2186
10 6.0942
100 5.9077
1000 5.7211
10000 5.4724
DGTL ISO 2.5KV 2CH GT DVR 16SOIC
1 5.4281
10 5.3195
100 5.1567
1000 4.9939
10000 4.7767
DGTL ISO 2.5KV 2CH GT DVR 16SOIC
1 5.6916
10 5.5778
100 5.407
1000 5.2363
10000 5.0086
DGTL ISO 2.5KV 2CH GT DVR 16SOIC
1 4.4795
10 4.3899
100 4.2555
1000 4.1211
10000 3.942
DGTL ISO 2.5KV 2CH GT DVR 16SOIC
1 4.9011
10 4.8031
100 4.656
1000 4.509
10000 4.313
OPTOISO 3.75KV 1CH GATE DVR 8DIP
1 4.8149
10 4.7186
100 4.5742
1000 4.4297
10000 4.2371
DGTL ISO 2.5KV 2CH GT DVR 14LGA
1 6.2988
10 6.1728
100 5.9839
1000 5.7949
10000 5.5429
DGTL ISO 2.5KV 2CH GT DVR 14QFN
1 6.5879
10 6.4561
100 6.2585
1000 6.0609
10000 5.7974
DGTL ISO 2.5KV 2CH GT DVR 14QFN
1 6.0632
10 5.9419
100 5.76
1000 5.5781
10000 5.3356
DGTL ISO 2.5KV 2CH GT DVR 8SOIC
1 6.72
10 6.5856
100 6.384
1000 6.1824
10000 5.9136
DGTL ISO 5KV 1CH GATE DRVR 6SOIC
1 5.1492
10 5.0462
100 4.8917
1000 4.7373
10000 4.5313
DGTL ISO 5KV 1CH GATE DRVR 6SOIC
1 6.1913
10 6.0675
100 5.8817
1000 5.696
10000 5.4483
DGTL ISO 3KV 1CH GATE DVR 8SOIC
1 6.2418
10 6.117
100 5.9297
1000 5.7425
10000 5.4928
OPTOISO 5KV 1CH GATE DVR 16SO
1 5.25
10 5.145
100 4.9875
1000 4.83
10000 4.62
DGTL ISO 5KV 1CH GATE DVR 16SOIC
1 5.859
10 5.7418
100 5.566
1000 5.3903
10000 5.1559
OPTOISO 5KV 1CH GATE DVR 8SO
1 7.5371
10 7.3864
100 7.1602
1000 6.9341
10000 6.6326
OPTOISO 5KV 1CH GATE DVR 8DIP
1 6.67
10 6.5366
100 6.3365
1000 6.1364
10000 5.8696
OPTOISO 5KV 1CH GATE DVR 8DIP
1 7.8039
10 7.6478
100 7.4137
1000 7.1796
10000 6.8674
OPTOISO 5KV 1CH GATE DVR 8SMD
1 6.3356
10 6.2089
100 6.0188
1000 5.8288
10000 5.5753
OPTOISO 5KV 2CH GATE DVR 16SO
1 6.6057
10 6.4736
100 6.2754
1000 6.0772
10000 5.813
DGTL ISO 5KV 1CH GATE DVR 8SOIC
1 5.658
10 5.5448
100 5.3751
1000 5.2054
10000 4.979
DGTL ISO 5KV 1CH GATE DVR 8SOIC
1 5.52
10 5.4096
100 5.244
1000 5.0784
10000 4.8576
DGTL ISO 3KV 2CH GATE DVR 16SOIC
1 7.7952
10 7.6393
100 7.4054
1000 7.1716
10000 6.8598
OPTOISO 5KV 1CH GATE DVR 16SO
1 8.4016
10 8.2336
100 7.9815
1000 7.7295
10000 7.3934
DGT ISO 3.75KV 1CH GT DVR 16SOIC
1 3.8151
10 3.7388
100 3.6243
1000 3.5099
10000 3.3573
DGTL ISO 2.5KV 2CH GT DVR 16SOIC
1 5.5862
10 5.4745
100 5.3069
1000 5.1393
10000 4.9159
OPTOISO 7.5KV 1CH GATE DVR 8SO
1 7.6626
10 7.5093
100 7.2795
1000 7.0496
10000 6.7431
OPTOISO 7.5KV 1CH GATE DVR 8SO
1 8.8236
10 8.6471
100 8.3824
1000 8.1177
10000 7.7648
DGT ISO 5KV 1CH GT DVR ESOP-R16B
1 10.752
10 10.537
100 10.2144
1000 9.8918
10000 9.4618
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!