shengyuic
shengyuic
sale@shengyuic.com
Home > Products > Integrated Circuits (ICs) > Embedded - Microcontrollers
Embedded - Microcontrollers
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 5945
FDMC4435BZ_F126 Fairchild Semiconductor 1 $3.917 10 $3.838 100 $3.72 1000 $3.6 10000 $3.45 pb RoHs View Get Quotation
IPI45P03P4L-11 Infineon Technologies 1 $0.547 10 $0.536 100 $0.52 1000 $0.5 10000 $0.48 pb RoHs View Get Quotation
FCD7N60TM_WS onsemi 1 $0.333 10 $0.327 100 $0.32 1000 $0.31 10000 $0.29 pb RoHs View Get Quotation
FDP053N08B_F102 onsemi 1 $1.195 10 $1.171 100 $1.14 1000 $1.1 10000 $1.05 pb RoHs View Get Quotation
FQH44N10_F133 onsemi 1 $1.814 10 $1.778 100 $1.72 1000 $1.67 10000 $1.6 pb RoHs View Get Quotation
IPI120N06S4-03 Infineon Technologies 1 $0.833 10 $0.817 100 $0.79 1000 $0.77 10000 $0.73 pb RoHs View Get Quotation
HUF76419S3ST_F085 Fairchild Semiconductor 1 $1.722 10 $1.687 100 $1.64 1000 $1.58 10000 $1.52 pb RoHs View Get Quotation
FDB070AN06A0_F085 Fairchild Semiconductor 1 $2.27 10 $2.2246 100 $2.1565 1000 $2.0884 10000 $1.9976 pb RoHs View Get Quotation
TPN1600ANH TOSHIBA 1 $2.812 10 $2.755 100 $2.67 1000 $2.59 10000 $2.47 pb RoHs View Get Quotation
FDB14AN06LA0_F085 Fairchild Semiconductor 1 $2.598 10 $2.546 100 $2.47 1000 $2.39 10000 $2.29 pb RoHs View Get Quotation
FDMS36101L_F085 Fairchild Semiconductor 1 $1.142 10 $1.119 100 $1.08 1000 $1.05 10000 $1.0 pb RoHs View Get Quotation
TPN2R304PL TOSHIBA 1 $0.597 10 $0.585 100 $0.57 1000 $0.55 10000 $0.53 pb RoHs View Get Quotation
TPH6R003NL TOSHIBA 1 $0.323 10 $0.317 100 $0.31 1000 $0.3 10000 $0.28 pb RoHs View Get Quotation
TSM110NB04CR Taiwan Semiconductor 1 $0.877 10 $0.859 100 $0.83 1000 $0.81 10000 $0.77 pb RoHs View Get Quotation
TPHR6503PL,L1Q(M TOSHIBA 1 $0.617 10 $0.604 100 $0.59 1000 $0.57 10000 $0.54 pb RoHs View Get Quotation
RD3P200SNTL Rohm Semiconductor 1 $0.313 10 $0.307 100 $0.3 1000 $0.29 10000 $0.28 pb RoHs View Get Quotation
FDB035AN06A0_F085 onsemi 1 $4.114 10 $4.032 100 $3.91 1000 $3.79 10000 $3.62 pb RoHs View Get Quotation
TPWR8503NL TOSHIBA 1 $1.342 10 $1.315 100 $1.27 1000 $1.23 10000 $1.18 pb RoHs View Get Quotation
BSR315PL6327 Infineon Technologies 1 $21.0 10 $20.58 100 $19.95 1000 $19.32 10000 $18.48 pb RoHs View Get Quotation
FDI045N10A_F102 Fairchild Semiconductor 1 $4.659 10 $4.566 100 $4.43 1000 $4.29 10000 $4.1 pb RoHs View Get Quotation
HUFA76645S3ST_F085 Fairchild Semiconductor 1 $3.466 10 $3.397 100 $3.29 1000 $3.19 10000 $3.05 pb RoHs View Get Quotation
FCP25N60N_F102 onsemi 1 $7.51 10 $7.36 100 $7.13 1000 $6.91 10000 $6.61 pb RoHs View Get Quotation
FDD5N50UTM_WS Fairchild Semiconductor 1 $1.129 10 $1.107 100 $1.07 1000 $1.04 10000 $0.99 pb RoHs View Get Quotation
TK20V60W TOSHIBA 1 $2.333 10 $2.287 100 $2.22 1000 $2.15 10000 $2.05 pb RoHs View Get Quotation
FDD8444_F085 Fairchild Semiconductor 1 $0.077 10 $0.075 100 $0.07 1000 $0.07 10000 $0.07 pb RoHs View Get Quotation
1N914_T50A onsemi 1 $0.007 10 $0.007 100 $0.01 1000 $0.01 10000 $0.01 pb RoHs View Get Quotation
W0735SA150 IXYS 1 $258.141 10 $252.978 100 $245.23 1000 $237.49 10000 $227.16 pb RoHs View Get Quotation
W0508SA150 IXYS 1 $185.6 10 $181.888 100 $176.32 1000 $170.75 10000 $163.33 pb RoHs View Get Quotation
RURG3060CC_F085 onsemi 1 $2.588 10 $2.537 100 $2.46 1000 $2.38 10000 $2.28 pb RoHs View Get Quotation
W0642WC240 IXYS 1 $79.513 10 $77.922 100 $75.54 1000 $73.15 10000 $69.97 pb RoHs View Get Quotation
W0438SC160 IXYS 1 $177.6 10 $174.048 100 $168.72 1000 $163.39 10000 $156.29 pb RoHs View Get Quotation
W0503SC160 IXYS 1 $193.373 10 $189.505 100 $183.7 1000 $177.9 10000 $170.17 pb RoHs View Get Quotation
BAS116E6433 Infineon Technologies 1 $0.033 10 $0.033 100 $0.03 1000 $0.03 10000 $0.03 pb RoHs View Get Quotation
NFVA35065L32 onsemi - 1 $41.22 10 $40.3956 100 $39.159 1000 $37.9224 10000 $36.2736 pb RoHs View Get Quotation
W0508SA120 IXYS 1 $180.8 10 $177.184 100 $171.76 1000 $166.34 10000 $159.1 pb RoHs View Get Quotation
1N486B_T50A Fairchild Semiconductor 1 $0.036 10 $0.035 100 $0.03 1000 $0.03 10000 $0.03 pb RoHs View Get Quotation
W0503RC160 IXYS 1 $155.622 10 $152.51 100 $147.84 1000 $143.17 10000 $136.95 pb RoHs View Get Quotation
W0735RA150 IXYS 1 $245.52 10 $240.61 100 $233.24 1000 $225.88 10000 $216.06 pb RoHs View Get Quotation
W0438RC160 IXYS 1 $236.8 10 $232.064 100 $224.96 1000 $217.86 10000 $208.38 pb RoHs View Get Quotation
BAS70-05WH6327 Infineon Technologies 1 $7.0 10 $6.86 100 $6.65 1000 $6.44 10000 $6.16 pb RoHs View Get Quotation
W0508RA150 IXYS 1 $184.0 10 $180.32 100 $174.8 1000 $169.28 10000 $161.92 pb RoHs View Get Quotation
W0508SA040 IXYS 1 $179.2 10 $175.616 100 $170.24 1000 $164.86 10000 $157.7 pb RoHs View Get Quotation
DDB6U25N16VR Infineon Technologies - 1 $18.6923 10 $18.3184 100 $17.7577 1000 $17.1969 10000 $16.4492 pb RoHs View Get Quotation
ST110S16P1PBF Vishay 2830A 1 $59.463 10 $58.274 100 $56.49 1000 $54.71 10000 $52.33 pb RoHs View Get Quotation
T50RIA60 Vishay 1370A 1 $38.307 10 $37.541 100 $36.39 1000 $35.24 10000 $33.71 pb RoHs View Get Quotation
T90RIA60 Vishay 1870A 1 $47.529 10 $46.579 100 $45.15 1000 $43.73 10000 $41.83 pb RoHs View Get Quotation
TD285N12KOF Infineon Technologies 9100A 1 $184.363 10 $180.676 100 $175.15 1000 $169.61 10000 $162.24 pb RoHs View Get Quotation
1N4755A_T50A Fairchild Semiconductor 1 W Get latest price! pb RoHs View Get Quotation
1N4758A_T50A Fairchild Semiconductor 1 W 1 $0.29 10 $0.284 100 $0.28 1000 $0.27 10000 $0.26 pb RoHs View Get Quotation
BZX79C4V3_T50A onsemi 500 mW 1 $0.026 10 $0.025 100 $0.02 1000 $0.02 10000 $0.02 pb RoHs View Get Quotation
1 3.917
10 3.838
100 3.72
1000 3.6
10000 3.45
pb RoHs
1 0.547
10 0.536
100 0.52
1000 0.5
10000 0.48
pb RoHs
1 0.333
10 0.327
100 0.32
1000 0.31
10000 0.29
pb RoHs
1 1.195
10 1.171
100 1.14
1000 1.1
10000 1.05
pb RoHs
1 1.814
10 1.778
100 1.72
1000 1.67
10000 1.6
pb RoHs
1 0.833
10 0.817
100 0.79
1000 0.77
10000 0.73
pb RoHs
1 1.722
10 1.687
100 1.64
1000 1.58
10000 1.52
pb RoHs
1 2.27
10 2.2246
100 2.1565
1000 2.0884
10000 1.9976
pb RoHs
1 2.812
10 2.755
100 2.67
1000 2.59
10000 2.47
pb RoHs
1 2.598
10 2.546
100 2.47
1000 2.39
10000 2.29
pb RoHs
1 1.142
10 1.119
100 1.08
1000 1.05
10000 1.0
pb RoHs
1 0.597
10 0.585
100 0.57
1000 0.55
10000 0.53
pb RoHs
1 0.323
10 0.317
100 0.31
1000 0.3
10000 0.28
pb RoHs
1 0.877
10 0.859
100 0.83
1000 0.81
10000 0.77
pb RoHs
1 0.617
10 0.604
100 0.59
1000 0.57
10000 0.54
pb RoHs
1 0.313
10 0.307
100 0.3
1000 0.29
10000 0.28
pb RoHs
1 4.114
10 4.032
100 3.91
1000 3.79
10000 3.62
pb RoHs
1 1.342
10 1.315
100 1.27
1000 1.23
10000 1.18
pb RoHs
1 21.0
10 20.58
100 19.95
1000 19.32
10000 18.48
pb RoHs
1 4.659
10 4.566
100 4.43
1000 4.29
10000 4.1
pb RoHs
1 3.466
10 3.397
100 3.29
1000 3.19
10000 3.05
pb RoHs
1 7.51
10 7.36
100 7.13
1000 6.91
10000 6.61
pb RoHs
1 1.129
10 1.107
100 1.07
1000 1.04
10000 0.99
pb RoHs
1 2.333
10 2.287
100 2.22
1000 2.15
10000 2.05
pb RoHs
1 0.077
10 0.075
100 0.07
1000 0.07
10000 0.07
pb RoHs
1 0.007
10 0.007
100 0.01
1000 0.01
10000 0.01
pb RoHs
1 258.141
10 252.978
100 245.23
1000 237.49
10000 227.16
pb RoHs
1 185.6
10 181.888
100 176.32
1000 170.75
10000 163.33
pb RoHs
1 2.588
10 2.537
100 2.46
1000 2.38
10000 2.28
pb RoHs
1 79.513
10 77.922
100 75.54
1000 73.15
10000 69.97
pb RoHs
1 177.6
10 174.048
100 168.72
1000 163.39
10000 156.29
pb RoHs
1 193.373
10 189.505
100 183.7
1000 177.9
10000 170.17
pb RoHs
1 0.033
10 0.033
100 0.03
1000 0.03
10000 0.03
pb RoHs
1 41.22
10 40.3956
100 39.159
1000 37.9224
10000 36.2736
pb RoHs
1 180.8
10 177.184
100 171.76
1000 166.34
10000 159.1
pb RoHs
1 0.036
10 0.035
100 0.03
1000 0.03
10000 0.03
pb RoHs
1 155.622
10 152.51
100 147.84
1000 143.17
10000 136.95
pb RoHs
1 245.52
10 240.61
100 233.24
1000 225.88
10000 216.06
pb RoHs
1 236.8
10 232.064
100 224.96
1000 217.86
10000 208.38
pb RoHs
1 7.0
10 6.86
100 6.65
1000 6.44
10000 6.16
pb RoHs
1 184.0
10 180.32
100 174.8
1000 169.28
10000 161.92
pb RoHs
1 179.2
10 175.616
100 170.24
1000 164.86
10000 157.7
pb RoHs
1 18.6923
10 18.3184
100 17.7577
1000 17.1969
10000 16.4492
pb RoHs
1 59.463
10 58.274
100 56.49
1000 54.71
10000 52.33
pb RoHs
1 38.307
10 37.541
100 36.39
1000 35.24
10000 33.71
pb RoHs
1 47.529
10 46.579
100 45.15
1000 43.73
10000 41.83
pb RoHs
1 184.363
10 180.676
100 175.15
1000 169.61
10000 162.24
pb RoHs
1 0.29
10 0.284
100 0.28
1000 0.27
10000 0.26
pb RoHs
1 0.026
10 0.025
100 0.02
1000 0.02
10000 0.02
pb RoHs
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!