shengyuic
shengyuic
sale@shengyuic.com
Home > Products > Discrete Semiconductor Products > Current Regulation - Diodes, Transistors
Current Regulation - Diodes, Transistors
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 1086
JANTX1N5294UR-1/TR Microchip Technology DIODE CUR REG 100V 825UA 500MW 1 $28.305 10 $27.7389 100 $26.8897 1000 $26.0406 10000 $24.9084 pb RoHs View Get Quotation
JANTX1N5299UR-1/TR Microchip Technology DIODE CUR REG 100V 1.32MA 500MW 1 $39.294 10 $38.5081 100 $37.3293 1000 $36.1505 10000 $34.5787 pb RoHs View Get Quotation
JANTX1N5293UR-1/TR Microchip Technology DIODE CUR REG 100V 748UA 500MW 1 $33.633 10 $32.9603 100 $31.9513 1000 $30.9424 10000 $29.597 pb RoHs View Get Quotation
JANTX1N5284UR-1/TR Microchip Technology DIODE CUR REG 100V 264UA 500MW 1 $38.961 10 $38.1818 100 $37.0129 1000 $35.8441 10000 $34.2857 pb RoHs View Get Quotation
JANTX1N5301UR-1/TR Microchip Technology DIODE CUR REG 100V 1.54MA 500MW 1 $37.962 10 $37.2028 100 $36.0639 1000 $34.925 10000 $33.4066 pb RoHs View Get Quotation
JANTX1N5306UR-1/TR Microchip Technology DIODE CUR REG 100V 2.42MA 500MW 1 $26.973 10 $26.4335 100 $25.6243 1000 $24.8152 10000 $23.7362 pb RoHs View Get Quotation
JANTX1N5300UR-1/TR Microchip Technology DIODE CUR REG 100V 1.43MA 500MW 1 $27.306 10 $26.7599 100 $25.9407 1000 $25.1215 10000 $24.0293 pb RoHs View Get Quotation
JANTX1N5289UR-1/TR Microchip Technology DIODE CUR REG 100V 473UA 500MW 1 $30.969 10 $30.3496 100 $29.4205 1000 $28.4915 10000 $27.2527 pb RoHs View Get Quotation
JANTX1N5285UR-1/TR Microchip Technology DIODE CUR REG 100V 297UA 500MW 1 $39.96 10 $39.1608 100 $37.962 1000 $36.7632 10000 $35.1648 pb RoHs View Get Quotation
JANTX1N5291UR-1/TR Microchip Technology DIODE CUR REG 100V 616UA 500MW 1 $35.964 10 $35.2447 100 $34.1658 1000 $33.0869 10000 $31.6483 pb RoHs View Get Quotation
JANTX1N5307UR-1/TR Microchip Technology DIODE CUR REG 100V 2.64MA 500MW 1 $32.967 10 $32.3077 100 $31.3186 1000 $30.3296 10000 $29.011 pb RoHs View Get Quotation
JANTX1N5303UR-1/TR Microchip Technology DIODE CUR REG 100V 1.76MA 500MW 1 $33.966 10 $33.2867 100 $32.2677 1000 $31.2487 10000 $29.8901 pb RoHs View Get Quotation
JANTX1N5287UR-1/TR Microchip Technology DIODE CUR REG 100V 363UA 500MW 1 $29.97 10 $29.3706 100 $28.4715 1000 $27.5724 10000 $26.3736 pb RoHs View Get Quotation
CD5292V Microchip Technology DIODE CUR REG 100V 682UA DIE 1 $36.707 10 $35.9729 100 $34.8717 1000 $33.7704 10000 $32.3022 pb RoHs View Get Quotation
CD5290V Microchip Technology DIODE CUR REG 100V 517UA DIE 1 $40.044 10 $39.2431 100 $38.0418 1000 $36.8405 10000 $35.2387 pb RoHs View Get Quotation
JANTX1N5283UR-1 Microchip Technology DIODE CUR REG 100V 242UA 500MW 1 $39.648 10 $38.855 100 $37.6656 1000 $36.4762 10000 $34.8902 pb RoHs View Get Quotation
JANTXV1N5283UR-1 Microchip Technology DIODE CUR REG 100V 242UA 500MW 1 $40.112 10 $39.3098 100 $38.1064 1000 $36.903 10000 $35.2986 pb RoHs View Get Quotation
JANTXV1N5284UR-1 Microchip Technology DIODE CUR REG 100V 264UA 500MW 1 $39.7632 10 $38.9679 100 $37.775 1000 $36.5821 10000 $34.9916 pb RoHs View Get Quotation
JANTXV1N5285UR-1 Microchip Technology DIODE CUR REG 100V 297UA 500MW 1 $29.9968 10 $29.3969 100 $28.497 1000 $27.5971 10000 $26.3972 pb RoHs View Get Quotation
JANTXV1N5286UR-1 Microchip Technology DIODE CUR REG 100V 330UA 500MW 1 $29.648 10 $29.055 100 $28.1656 1000 $27.2762 10000 $26.0902 pb RoHs View Get Quotation
JANTXV1N5287UR-1 Microchip Technology DIODE CUR REG 100V 363UA 500MW 1 $34.88 10 $34.1824 100 $33.136 1000 $32.0896 10000 $30.6944 pb RoHs View Get Quotation
JANTXV1N5292UR-1 Microchip Technology DIODE CUR REG 100V 682UA 500MW 1 $30.6944 10 $30.0805 100 $29.1597 1000 $28.2388 10000 $27.0111 pb RoHs View Get Quotation
JANTXV1N5293UR-1 Microchip Technology DIODE CUR REG 100V 748UA 500MW 1 $35.5776 10 $34.866 100 $33.7987 1000 $32.7314 10000 $31.3083 pb RoHs View Get Quotation
JANTXV1N5295UR-1 Microchip Technology DIODE CUR REG 100V 902UA 500MW 1 $31.0432 10 $30.4223 100 $29.491 1000 $28.5597 10000 $27.318 pb RoHs View Get Quotation
JANTXV1N5296UR-1 Microchip Technology DIODE CUR REG 100V 1.001MA 500MW 1 $33.8336 10 $33.1569 100 $32.1419 1000 $31.1269 10000 $29.7736 pb RoHs View Get Quotation
JANTXV1N5299UR-1 Microchip Technology DIODE CUR REG 100V 1.32MA 500MW 1 $40.112 10 $39.3098 100 $38.1064 1000 $36.903 10000 $35.2986 pb RoHs View Get Quotation
JANTXV1N5300UR-1 Microchip Technology DIODE CUR REG 100V 1.43MA 500MW 1 $35.5776 10 $34.866 100 $33.7987 1000 $32.7314 10000 $31.3083 pb RoHs View Get Quotation
JANTXV1N5301UR-1 Microchip Technology DIODE CUR REG 100V 1.54MA 500MW 1 $32.0896 10 $31.4478 100 $30.4851 1000 $29.5224 10000 $28.2388 pb RoHs View Get Quotation
JANTXV1N5303UR-1 Microchip Technology DIODE CUR REG 100V 1.76MA 500MW 1 $41.856 10 $41.0189 100 $39.7632 1000 $38.5075 10000 $36.8333 pb RoHs View Get Quotation
JANTXV1N5304UR-1 Microchip Technology DIODE CUR REG 100V 1.98MA 500MW 1 $38.368 10 $37.6006 100 $36.4496 1000 $35.2986 10000 $33.7638 pb RoHs View Get Quotation
JANTXV1N5305UR-1 Microchip Technology DIODE CUR REG 100V 2.2MA 500MW 1 $30.3456 10 $29.7387 100 $28.8283 1000 $27.918 10000 $26.7041 pb RoHs View Get Quotation
JANTXV1N5306UR-1 Microchip Technology DIODE CUR REG 100V 2.42MA 500MW 1 $40.112 10 $39.3098 100 $38.1064 1000 $36.903 10000 $35.2986 pb RoHs View Get Quotation
JANTXV1N5307UR-1 Microchip Technology DIODE CUR REG 100V 2.64MA 500MW 1 $38.7168 10 $37.9425 100 $36.781 1000 $35.6195 10000 $34.0708 pb RoHs View Get Quotation
JANTXV1N5298UR-1 Microchip Technology DIODE CUR REG 100V 1.21MA 500MW 1 $33.136 10 $32.4733 100 $31.4792 1000 $30.4851 10000 $29.1597 pb RoHs View Get Quotation
JANTXV1N5288UR-1 Microchip Technology DIODE CUR REG 100V 429UA 500MW 1 $30.6944 10 $30.0805 100 $29.1597 1000 $28.2388 10000 $27.0111 pb RoHs View Get Quotation
JANTXV1N5309UR-1 Microchip Technology DIODE CUR REG 100V 3.3MA 500MW 1 $38.522 10 $37.7516 100 $36.5959 1000 $35.4402 10000 $33.8994 pb RoHs View Get Quotation
JANTXV1N5312UR-1 Microchip Technology DIODE CUR REG 100V 4.29MA 500MW 1 $40.273 10 $39.4675 100 $38.2593 1000 $37.0512 10000 $35.4402 pb RoHs View Get Quotation
JANTXV1N5310UR-1 Microchip Technology DIODE CUR REG 100V 3.63MA 500MW 1 $38.8722 10 $38.0948 100 $36.9286 1000 $35.7624 10000 $34.2075 pb RoHs View Get Quotation
JANTXV1N5296UR-1/TR Microchip Technology DIODE CUR REG 100V 1.001MA 500MW 1 $33.269 10 $32.6036 100 $31.6055 1000 $30.6075 10000 $29.2767 pb RoHs View Get Quotation
JANTXV1N5287UR-1/TR Microchip Technology DIODE CUR REG 100V 363UA 500MW 1 $31.8682 10 $31.2308 100 $30.2748 1000 $29.3187 10000 $28.044 pb RoHs View Get Quotation
JANTXV1N5295UR-1/TR Microchip Technology DIODE CUR REG 100V 902UA 500MW 1 $35.3702 10 $34.6628 100 $33.6017 1000 $32.5406 10000 $31.1258 pb RoHs View Get Quotation
JANTXV1N5291UR-1/TR Microchip Technology DIODE CUR REG 100V 616UA 500MW 1 $28.016 10 $27.4557 100 $26.6152 1000 $25.7747 10000 $24.6541 pb RoHs View Get Quotation
JANTXV1N5289UR-1/TR Microchip Technology DIODE CUR REG 100V 473UA 500MW 1 $31.8682 10 $31.2308 100 $30.2748 1000 $29.3187 10000 $28.044 pb RoHs View Get Quotation
JANTXV1N5283UR-1/TR Microchip Technology DIODE CUR REG 100V 242UA 500MW 1 $31.8682 10 $31.2308 100 $30.2748 1000 $29.3187 10000 $28.044 pb RoHs View Get Quotation
JANTXV1N5304UR-1/TR Microchip Technology DIODE CUR REG 100V 1.98MA 500MW 1 $38.8722 10 $38.0948 100 $36.9286 1000 $35.7624 10000 $34.2075 pb RoHs View Get Quotation
JANTXV1N5292UR-1/TR Microchip Technology DIODE CUR REG 100V 682UA 500MW 1 $38.1718 10 $37.4084 100 $36.2632 1000 $35.1181 10000 $33.5912 pb RoHs View Get Quotation
JANTXV1N5285UR-1/TR Microchip Technology DIODE CUR REG 100V 297UA 500MW 1 $39.2224 10 $38.438 100 $37.2613 1000 $36.0846 10000 $34.5157 pb RoHs View Get Quotation
JANTXV1N5302UR-1/TR Microchip Technology DIODE CUR REG 100V 1.65MA 500MW 1 $38.8722 10 $38.0948 100 $36.9286 1000 $35.7624 10000 $34.2075 pb RoHs View Get Quotation
JANTXV1N5290UR-1/TR Microchip Technology DIODE CUR REG 100V 517UA 500MW 1 $30.1172 10 $29.5149 100 $28.6113 1000 $27.7078 10000 $26.5031 pb RoHs View Get Quotation
JANTXV1N5301UR-1/TR Microchip Technology DIODE CUR REG 100V 1.54MA 500MW 1 $37.1212 10 $36.3788 100 $35.2651 1000 $34.1515 10000 $32.6667 pb RoHs View Get Quotation
DIODE CUR REG 100V 825UA 500MW
1 28.305
10 27.7389
100 26.8897
1000 26.0406
10000 24.9084
DIODE CUR REG 100V 1.32MA 500MW
1 39.294
10 38.5081
100 37.3293
1000 36.1505
10000 34.5787
DIODE CUR REG 100V 748UA 500MW
1 33.633
10 32.9603
100 31.9513
1000 30.9424
10000 29.597
DIODE CUR REG 100V 264UA 500MW
1 38.961
10 38.1818
100 37.0129
1000 35.8441
10000 34.2857
DIODE CUR REG 100V 1.54MA 500MW
1 37.962
10 37.2028
100 36.0639
1000 34.925
10000 33.4066
DIODE CUR REG 100V 2.42MA 500MW
1 26.973
10 26.4335
100 25.6243
1000 24.8152
10000 23.7362
DIODE CUR REG 100V 1.43MA 500MW
1 27.306
10 26.7599
100 25.9407
1000 25.1215
10000 24.0293
DIODE CUR REG 100V 473UA 500MW
1 30.969
10 30.3496
100 29.4205
1000 28.4915
10000 27.2527
DIODE CUR REG 100V 297UA 500MW
1 39.96
10 39.1608
100 37.962
1000 36.7632
10000 35.1648
DIODE CUR REG 100V 616UA 500MW
1 35.964
10 35.2447
100 34.1658
1000 33.0869
10000 31.6483
DIODE CUR REG 100V 2.64MA 500MW
1 32.967
10 32.3077
100 31.3186
1000 30.3296
10000 29.011
DIODE CUR REG 100V 1.76MA 500MW
1 33.966
10 33.2867
100 32.2677
1000 31.2487
10000 29.8901
DIODE CUR REG 100V 363UA 500MW
1 29.97
10 29.3706
100 28.4715
1000 27.5724
10000 26.3736
DIODE CUR REG 100V 682UA DIE
1 36.707
10 35.9729
100 34.8717
1000 33.7704
10000 32.3022
pb RoHs
DIODE CUR REG 100V 517UA DIE
1 40.044
10 39.2431
100 38.0418
1000 36.8405
10000 35.2387
pb RoHs
DIODE CUR REG 100V 242UA 500MW
1 39.648
10 38.855
100 37.6656
1000 36.4762
10000 34.8902
DIODE CUR REG 100V 242UA 500MW
1 40.112
10 39.3098
100 38.1064
1000 36.903
10000 35.2986
DIODE CUR REG 100V 264UA 500MW
1 39.7632
10 38.9679
100 37.775
1000 36.5821
10000 34.9916
DIODE CUR REG 100V 297UA 500MW
1 29.9968
10 29.3969
100 28.497
1000 27.5971
10000 26.3972
DIODE CUR REG 100V 330UA 500MW
1 29.648
10 29.055
100 28.1656
1000 27.2762
10000 26.0902
DIODE CUR REG 100V 363UA 500MW
1 34.88
10 34.1824
100 33.136
1000 32.0896
10000 30.6944
DIODE CUR REG 100V 682UA 500MW
1 30.6944
10 30.0805
100 29.1597
1000 28.2388
10000 27.0111
DIODE CUR REG 100V 748UA 500MW
1 35.5776
10 34.866
100 33.7987
1000 32.7314
10000 31.3083
DIODE CUR REG 100V 902UA 500MW
1 31.0432
10 30.4223
100 29.491
1000 28.5597
10000 27.318
DIODE CUR REG 100V 1.001MA 500MW
1 33.8336
10 33.1569
100 32.1419
1000 31.1269
10000 29.7736
DIODE CUR REG 100V 1.32MA 500MW
1 40.112
10 39.3098
100 38.1064
1000 36.903
10000 35.2986
DIODE CUR REG 100V 1.43MA 500MW
1 35.5776
10 34.866
100 33.7987
1000 32.7314
10000 31.3083
DIODE CUR REG 100V 1.54MA 500MW
1 32.0896
10 31.4478
100 30.4851
1000 29.5224
10000 28.2388
DIODE CUR REG 100V 1.76MA 500MW
1 41.856
10 41.0189
100 39.7632
1000 38.5075
10000 36.8333
DIODE CUR REG 100V 1.98MA 500MW
1 38.368
10 37.6006
100 36.4496
1000 35.2986
10000 33.7638
DIODE CUR REG 100V 2.2MA 500MW
1 30.3456
10 29.7387
100 28.8283
1000 27.918
10000 26.7041
DIODE CUR REG 100V 2.42MA 500MW
1 40.112
10 39.3098
100 38.1064
1000 36.903
10000 35.2986
DIODE CUR REG 100V 2.64MA 500MW
1 38.7168
10 37.9425
100 36.781
1000 35.6195
10000 34.0708
DIODE CUR REG 100V 1.21MA 500MW
1 33.136
10 32.4733
100 31.4792
1000 30.4851
10000 29.1597
pb RoHs
DIODE CUR REG 100V 429UA 500MW
1 30.6944
10 30.0805
100 29.1597
1000 28.2388
10000 27.0111
pb RoHs
DIODE CUR REG 100V 3.3MA 500MW
1 38.522
10 37.7516
100 36.5959
1000 35.4402
10000 33.8994
DIODE CUR REG 100V 4.29MA 500MW
1 40.273
10 39.4675
100 38.2593
1000 37.0512
10000 35.4402
DIODE CUR REG 100V 3.63MA 500MW
1 38.8722
10 38.0948
100 36.9286
1000 35.7624
10000 34.2075
pb RoHs
DIODE CUR REG 100V 1.001MA 500MW
1 33.269
10 32.6036
100 31.6055
1000 30.6075
10000 29.2767
DIODE CUR REG 100V 363UA 500MW
1 31.8682
10 31.2308
100 30.2748
1000 29.3187
10000 28.044
DIODE CUR REG 100V 902UA 500MW
1 35.3702
10 34.6628
100 33.6017
1000 32.5406
10000 31.1258
DIODE CUR REG 100V 616UA 500MW
1 28.016
10 27.4557
100 26.6152
1000 25.7747
10000 24.6541
DIODE CUR REG 100V 473UA 500MW
1 31.8682
10 31.2308
100 30.2748
1000 29.3187
10000 28.044
DIODE CUR REG 100V 242UA 500MW
1 31.8682
10 31.2308
100 30.2748
1000 29.3187
10000 28.044
DIODE CUR REG 100V 1.98MA 500MW
1 38.8722
10 38.0948
100 36.9286
1000 35.7624
10000 34.2075
DIODE CUR REG 100V 682UA 500MW
1 38.1718
10 37.4084
100 36.2632
1000 35.1181
10000 33.5912
DIODE CUR REG 100V 297UA 500MW
1 39.2224
10 38.438
100 37.2613
1000 36.0846
10000 34.5157
DIODE CUR REG 100V 1.65MA 500MW
1 38.8722
10 38.0948
100 36.9286
1000 35.7624
10000 34.2075
DIODE CUR REG 100V 517UA 500MW
1 30.1172
10 29.5149
100 28.6113
1000 27.7078
10000 26.5031
DIODE CUR REG 100V 1.54MA 500MW
1 37.1212
10 36.3788
100 35.2651
1000 34.1515
10000 32.6667
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!